<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monarch Systems</title>
	<atom:link href="http://www.monarchsys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monarchsys.com</link>
	<description>Mobile Medical Mobile Hospitals</description>
	<lastBuildDate>Thu, 24 Jun 2010 15:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monarch Systems attends Susan G. Komen Alliance roundtable!</title>
		<link>http://www.monarchsys.com/new-news-article/</link>
		<comments>http://www.monarchsys.com/new-news-article/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monarchsys.com/?p=379</guid>
		<description><![CDATA[http://www.monarchsys.com/news/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monarchsys.com/news/">http://www.monarchsys.com/news/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchsys.com/new-news-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA Mobile Medical Unit</title>
		<link>http://www.monarchsys.com/fema-mobile-medical-unit-2/</link>
		<comments>http://www.monarchsys.com/fema-mobile-medical-unit-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1_Mobile Solutions]]></category>

		<guid isPermaLink="false">http://www.monarchsys.com/?p=298</guid>
		<description><![CDATA[This pre-configured mobile solution was constructed for FEMA in an effort to have surgical capabilities on the ground for emergency response. A single unit is fitted out with two surgical operating rooms. These units have been in use by FEMA since 2008.
]]></description>
			<content:encoded><![CDATA[<p>This pre-configured mobile solution was constructed for FEMA in an effort to have surgical capabilities on the ground for emergency response. A single unit is fitted out with two surgical operating rooms. These units have been in use by FEMA since 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchsys.com/fema-mobile-medical-unit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Health Clinic</title>
		<link>http://www.monarchsys.com/womens-health-clinic/</link>
		<comments>http://www.monarchsys.com/womens-health-clinic/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2_Consolidated Solutions]]></category>

		<guid isPermaLink="false">http://www.monarchsys.com/?p=275</guid>
		<description><![CDATA[The MONARCH SYSTEMS WOMEN’S HEALTH CLINIC is tailored to the needs of female patients. The 5-unit suite accommodates several exam bays, and scanning equipment for Mammography, Stereotactic, Bone Density and Ultrasound. This pre-configured 5-unit suite has a total Floor Area of 440 square meters and includes:
7 exam bays
2 consultation rooms
2 changing rooms
nurse station
utility rooms and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monarchsys.com/wp-content/uploads/2010/06/project-womens-health-clinic-02.jpg"></a>The MONARCH SYSTEMS WOMEN’S HEALTH CLINIC is tailored to the needs of female patients. The 5-unit suite accommodates several exam bays, and scanning equipment for Mammography, Stereotactic, Bone Density and Ultrasound. This pre-configured 5-unit suite has a total Floor Area of 440 square meters and includes:</p>
<p>7 exam bays<br />
2 consultation rooms<br />
2 changing rooms<br />
nurse station<br />
utility rooms and work room<br />
processing lab<br />
records storage<br />
reception area / waiting room<br />
mammography / stereotactic<br />
ultrasound<br />
bone densitometry<br />
restrooms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchsys.com/womens-health-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Hospital</title>
		<link>http://www.monarchsys.com/mobile-hospital/</link>
		<comments>http://www.monarchsys.com/mobile-hospital/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3_Integrated Solutions]]></category>

		<guid isPermaLink="false">http://www.monarchsys.com/?p=263</guid>
		<description><![CDATA[MONARCH SYSTEMS MOBILE HOSPITAL is a 48-patient bed, 58 unit configuration designed to be a fully operational  complete service healthcare facility on wheels. Our system is designed to be a fully customizable and totally integrated approach, thus we can design facilities tailored to any circumstance. However, we proposed the MOBILE HOSPITAL concept to show that [...]]]></description>
			<content:encoded><![CDATA[<p>MONARCH SYSTEMS MOBILE HOSPITAL is a 48-patient bed, 58 unit configuration designed to be a fully operational  complete service healthcare facility on wheels. Our system is designed to be a fully customizable and totally integrated approach, thus we can design facilities tailored to any circumstance. However, we proposed the MOBILE HOSPITAL concept to show that our system is without limitation when it comes to services offered and functionality. This pre-configured 58-unit HOSPITAL has a total floor area of 5,145 square meters and includes:</p>
<p><strong>Acute Care Suite &#8211; </strong>48 patient beds<br />
<strong>Emergency Suite &#8211; </strong>2 trauma bays, 8 urgent care beds<br />
<strong>Intensive Care Suite &#8211; </strong>8 ICU beds<br />
<strong>Imaging Suite  &#8211; </strong>MRI / CT Scan / X-ray / Mammography<br />
<strong>Surgical Suite  &#8211; </strong>4 O.R.’s, 4 pre-op / post-op beds<br />
<strong>On-Call Suite &#8211; </strong>men’s/women’s showers, sleep quarters<br />
<strong>Processing Lab and Phlebotomy<br />
</strong><strong>Pharmacy<br />
</strong><strong>Administrative Suite<br />
</strong><strong>Materials Management/Central Sterile<br />
</strong><strong>Support Services</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchsys.com/mobile-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Health Suite</title>
		<link>http://www.monarchsys.com/mobile-health-suite/</link>
		<comments>http://www.monarchsys.com/mobile-health-suite/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2_Consolidated Solutions]]></category>

		<guid isPermaLink="false">http://www.monarchsys.com/?p=257</guid>
		<description><![CDATA[The MONARCH SYSTEMS MOBILE HEALTH CLINIC provides an option for outreach centers for general health and well being. The 5-unit suite comes complete with 8 patient exam bays, 2 blood draw stations, associated labs and doctor’s offices for a complete preventative clinic. This pre-configured 5-unit suite has a total Floor Area of 440 square meters and [...]]]></description>
			<content:encoded><![CDATA[<p>The MONARCH SYSTEMS MOBILE HEALTH CLINIC provides an option for outreach centers for general health and well being. The 5-unit suite comes complete with 8 patient exam bays, 2 blood draw stations, associated labs and doctor’s offices for a complete preventative clinic. This pre-configured 5-unit suite has a total Floor Area of 440 square meters and includes:</p>
<p>8 exam bays<br />
4 staff offices &amp; consultation rooms<br />
2 blood draw stations<br />
nurse station<br />
medication room<br />
utility rooms and work room<br />
processing lab<br />
hood room<br />
reception area / waiting room<br />
restrooms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchsys.com/mobile-health-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Health Clinic</title>
		<link>http://www.monarchsys.com/emergency-health-clinic/</link>
		<comments>http://www.monarchsys.com/emergency-health-clinic/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2_Consolidated Solutions]]></category>
		<category><![CDATA[3_Integrated Solutions]]></category>

		<guid isPermaLink="false">http://www.monarchsys.com/?p=251</guid>
		<description><![CDATA[The MONARCH SYSTEMS EMERGENCY RESPONSE is ideally suited for disaster relief. This 10-unit suite contains 2 operating rooms, 4 pre-op and post-op recovery beds, and  16 acute care patient beds with support functions and family waiting areas. This pre-configured 10-unit suite has a total Floor Area of 880 square meters and includes:
2 operating rooms
4 pre-op [...]]]></description>
			<content:encoded><![CDATA[<p>The MONARCH SYSTEMS EMERGENCY RESPONSE is ideally suited for disaster relief. This 10-unit suite contains 2 operating rooms, 4 pre-op and post-op recovery beds, and  16 acute care patient beds with support functions and family waiting areas. This pre-configured 10-unit suite has a total Floor Area of 880 square meters and includes:</p>
<p>2 operating rooms<br />
4 pre-op holding bays<br />
4 post-op / recovery bays<br />
16 acute care patient beds<br />
medication rooms<br />
utility rooms and work room<br />
associated sub-sterile rooms<br />
reception area / waiting room<br />
public toilets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchsys.com/emergency-health-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialysis Suite</title>
		<link>http://www.monarchsys.com/dialysis-suite/</link>
		<comments>http://www.monarchsys.com/dialysis-suite/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2_Consolidated Solutions]]></category>

		<guid isPermaLink="false">http://www.monarchsys.com/?p=245</guid>
		<description><![CDATA[The MONARCH SYSTEMS DIALYSIS SUITE brings dialysis treatment to the patient. The 2-unit suite easily transports from region to region, bringing necessary services to those who need it. Proper treatment for dialysis patients could be the difference in leading a normal, active life. This pre-configured 2-unit suite has a total Floor Area of 176 square [...]]]></description>
			<content:encoded><![CDATA[<p>The MONARCH SYSTEMS DIALYSIS SUITE brings dialysis treatment to the patient. The 2-unit suite easily transports from region to region, bringing necessary services to those who need it. Proper treatment for dialysis patients could be the difference in leading a normal, active life. This pre-configured 2-unit suite has a total Floor Area of 176 square meters and includes:</p>
<p>6 treatment bays<br />
1 exam bay<br />
1 isolation treatment room<br />
nurse station<br />
reception area/waiting room<br />
restrooms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchsys.com/dialysis-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Health Clinic</title>
		<link>http://www.monarchsys.com/childrens-health-clinic/</link>
		<comments>http://www.monarchsys.com/childrens-health-clinic/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2_Consolidated Solutions]]></category>

		<guid isPermaLink="false">http://www.monarchsys.com/?p=239</guid>
		<description><![CDATA[The MONARCH SYSTEMS CHILDREN’S HEALTH CLINIC is geared toward easing the apprehension of a child visiting a doctor. The 5-unit suite is similar to the MOBILE HEALTH CLINIC, with more playful interior environments and designated play areas.This preconfigured 5-unit suite has a total Floor Area of 440 square meters and includes:
children’s play area
8 exam bays
4 [...]]]></description>
			<content:encoded><![CDATA[<p>The MONARCH SYSTEMS CHILDREN’S HEALTH CLINIC is geared toward easing the apprehension of a child visiting a doctor. The 5-unit suite is similar to the MOBILE HEALTH CLINIC, with more playful interior environments and designated play areas.This preconfigured 5-unit suite has a total Floor Area of 440 square meters and includes:</p>
<p>children’s play area<br />
8 exam bays<br />
4 staff offices / consultation rooms<br />
2 blood draw stations<br />
nurse station<br />
medication room<br />
utility rooms and work room<br />
processing lab<br />
hood room<br />
reception area / waiting room<br />
restrooms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchsys.com/childrens-health-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

